
Source: brand press / retailer
Epomaker · prebuilt-keyboards
Epomaker Tide65
Aluminum-top 65% with gasket mount and silicone dampening. A surprising sub-$100 entry into the gasket-mount world.
Quick Answer
- Is the Epomaker Tide65 worth buying in 2026?
Aluminum-top 65% with gasket mount and silicone dampening. A surprising sub-$100 entry into the gasket-mount world.
Specifications
| layout | 65% |
| switchType | linear |
| switchBrand | Epomaker Sea Salt |
| hotswap | true |
| mountStyle | gasket |
| caseMaterial | aluminum |
| connection | USB-C / 2.4GHz / Bluetooth |
| wireless | true |
| rgb | per-key |
| keycapProfile | Cherry |
| keycapMaterial | PBT |
| programmable | VIA |
| soundProfile | creamy |
Why This Product
Aluminum-top 65% with gasket mount and silicone dampening. A surprising sub-$100 entry into the gasket-mount world.
Key Specs
| Spec | Value |
|---|---|
| layout | 65% |
| switchType | linear |
| switchBrand | Epomaker Sea Salt |
| hotswap | True |
| mountStyle | gasket |
| caseMaterial | aluminum |
| connection | USB-C / 2.4GHz / Bluetooth |
| wireless | True |
| rgb | per-key |
| keycapProfile | Cherry |
| keycapMaterial | PBT |
| programmable | VIA |
| soundProfile | creamy |
Who It's For
This product fits builders and typists who prioritize the strengths above. Verify the specs match your build goals and budget before buying — and check community sentiment below for long-term reliability signals.
Last updated: May 3, 2026 · By Ethan Park



